ABOUT THE SEATING PLAN
We have a mixed seating plan.
RESERVED
TABLES 1-5
OPEN SEATING
TABLES 6 -16
| Name | Table # |
| Best, Carole | 2 |
| Clark, Jonathan & Linda | 1 |
| DeLee, Lisa | 1 |
| Desiré, Yves & Charmise | 5 |
| Freedman, Cedric & Ada | 2 |
| Grant, Keith & Jeannette | 2 |
| Kimble, Dakota | 1 |
| Kimble, Eric & Kara | 3 |
| Kimble, Krew | 3 |
| Kimble, Jaleesa | 3 |
| Kimble, Jazmine | 3 |
| Pettaway, Genora | 1 |
| Thomas, Abe & Genise | 5 |
| Walters, Lillette | 5 |
| Williams, Connie | 2 |
| Williams, Bishop Fabian & Pastor Regina | 5 |
| Williams, Isaac | 5 |
| Woods, Erica | 3 |
| Woods, Iraida | 1 |
| Woods, Joy | 3 |
| Woods, Mildred | 1 |
| Woodside, Tabreeca | 5 |
| Woody, Rosella | 2 |
TABLES 6-16 are open seating

